It utilizes the impact force to crush materials with high efficiency and large output.
Controlled the discharge particle size by adjusting the speed of rotor and the position of impact plate.
The key parts are made of wear-resistant materials to prolong the service life.
Equipped with advanced control system to realize automatic operation.
It is suitable for various medium and high hardness ores.
1.Mining industry:it is used for crushing various ores to produce high-quality sand and gravel materials.
2.Construction industry:used to produce construction sand and concrete aggregate
3.Water conservancy and hydropower engineering:used to produce sand and gravel aggregate to meet the requirements of high-strength and high-durability materials in dams, hydropower stations etc.
4.Cement industry:used for crushing limestone, gypsum and other raw materials to produce sand and gravel materials required for cement.
5.Glass industry:used to crush quartz sand and produce high-purity sand and gravel materials for glass manufacturing.
6.Metallurgical industry:used to crush metallurgical slag and produce recycled sand and gravel.
Type | 5X7615 | 5X8522 | 5X9532 | 6X1145 | 6X1150 | 6X1263 | |
Production Capacity (t/h) |
Waterfall and Central Feeding | 150-280 | 240-380 | 350-540 | 500-640 | 550-745 | 650-850 |
Full Central Feeding | 70-140 | 120-200 | 180-280 | 250-640 | 344-368 | 454-486 | |
Optimal Feed Size(mm) | Soft Material | 35 | 40 | 45 | 50 | 55 | 60 |
Hard Material | 30 | 35 | 40 | 45 | 45 | 50 | |
Rotating Speed(r/min.) | 1710-1900 | 1530-1700 | 1380-1550 | 1200-1390 | 1000-1300 | 900-1200 | |
Dual Motor Power(kw) | 75*2 | 110*2 | 160*2 | 220*2 | 250*2 | 315*2 | |
Overall Dimension(mm) | 4100*2330*2300 | 4140*2500*2700 | 4560*2600*2900 | 5100*2790*3320 | 5500*2750*3950 | 5700*2980*4190 | |
Power Supply | 380V 50HZ | ||||||
Thin Oil Lubrication Station | Double Oil Pump Motor Power | 2*0.25 kw | |||||
Safety Protection | dual oil pumps with mutual fuel supply;automatic shutdown in case of no oil flow; air cooling for temperature reduction;motor heating start in winter |
||||||
Fuel Tank Heating Power | 2 kw | ||||||
L*W*H(mm) | 820*520*1270 mm | ||||||
Note: The production capacity is determined according to the medium hardness of gray stone, which is influenced by the material particle size, moisture content and the nature of the material and other factors. | |||||||
Fuel Tank Capacity | Rated Pressure | Flow | Power | Voltage of Electric Heating | Medium | ||
240 L | 0.63 MPa | 8 (L/min.) | 0.31 kw | 220 V | Bearing 01132-46# |
Copyright © 2020 Henan Mingheng Heavy Industry Machinery Co., Ltd. Power by yisainuo