Spiral classifier separates mineral particles based on differences in their settling velocities in a liquid. It is particularly effective for classifying coarse-grained minerals with a particle size range of 0.1-3mm.
Hydrocyclone utilizes centrifugal force for classification, separation, or concentration, particularly suitable for fine particle classification.
01Feeding: the pulp enters from the side of the tank.
02Separation and discharging: coarse particles sink to the bottom and are pushed to the discharge port by the spiral blades; fine particles are discharged with the overflow.
01Feeding: the pulp enters tangentially at high pressure, forming a cyclone.
02Classification and discharge: coarse particles sink along the wall by centrifugal force and are discharged from the underflow port; fine particles rise through the center and are discharged through the overflow pipe.
It can effectively separate coarse and fine mineral particles.
Low energy consumption and easy maintenance.
Suitable for classifying various minerals, such as gold, tin, tungsten, iron and so on.
No need for chemicals, relying on physical methods to separate minerals, reducing environmental pollution.
1.Mining: used for classifying minerals such as gold ore, tin ore, tungsten ore, iron ore and so on.
2.Metallurgy: used for mineral classification before smelting.
3.Chemical industry: used for the classification of chemical raw materials.
4.Building materials: used for classifying sand, stone, cement and other materials.
5.Environmental protection: used for classification and dewatering of tailings.
Type | Model | Spiral Speed(r/min.) | Production Capacity(t/h) | Spiral Diameter(mm) | Spiral Length(mm) |
Tank Gradient (°) |
Driving Motor | Elevating Motor | Weight(kg) | |||
Sand Return | Overflow | Model | Power(kw) | Model | Power(kw) | |||||||
High Weir Single Spiral Classifier | FLG-500 | 8 | 145-260 | 32 | Ø500 | 4390 | 14-18 | Y100L1-4 | 2.2 | manual | - | 1600 |
FLG-750 | 7.8 | 256-654 | 65 | Ø750 | 5500 | Y112M-6 | 3 | 2716 | ||||
FLG-1000 | 6.7 | 473-1026 | 85 | Ø1000 | 6556 | Y132S-6 | 5.5 | 4000 | ||||
FLG-1200 | 5/6/7 | 1145-1600 | 150 | Ø1200 | 6500 | Y132M2-6 | 5.5 | Y90L-4 | 1.5 | 7943 | ||
FLG-1500 | 2.5/4/6 | 1140-2740 | 235 | Ø1500 | 8265 | Y132M2-6 | 7.5 | Y100L1-4 | 2.2 | 11827 | ||
FLG-2000 | 3.6/5.5 | 3890-5940 | 400 | Ø2000 | 8700 | Y160M-6 | 11/15 | Y100L2-4 | 3 | 20814 | ||
FLG-2400 | 3.6 | 6800 | 580 | Ø2400 | 9130 | Y160L-6/4 | 22 | Y112M-4 | 4 | 24194 | ||
FLG-3000 | 3.2 | 11625 | 890 | Ø3000 | 12500 | Y200L2-6 | 30 | Y112M-4 | 4 | 42188 | ||
High Weir Double Spiral Classifier | 2FLG-1200 | 5/6/7 | 2340-3200 | 310 | Ø1200 | 6500 | Y200L-4 | 5.5*2 | Y90L-4 | 1.5*2 | 15840 | |
2FLG-1500 | 2.5/4/6 | 2280-5480 | 470 | Ø1500 | 8230 | Y132M2-6 | 7.5*2 | Y100L1-4 | 2.2*2 | 22903 | ||
2FLG-2000 | 3.6/5.5 | 7780-11880 | 800 | Ø2000 | 8400 | Y160M-6 | 15*2 | Y100L2-4 | 3.0*2 | 34621 | ||
2FLG-2400 | 3.63 | 13600 | 1160 | Ø2400 | 9130 | Y160L-4 | 22*2 | Y112M-4 | 4.0*2 | 42460 | ||
2FLG-3000 | 3.2 | 23300 | 1785 | Ø3000 | 12500 | Y200L2-6 | 30*2 | Y112M-4 | 4.0*2 | 73030 | ||
Submerged Single Spiral Classifier | FLC-1000 | 2.5-7.4 | 160-700 | 50-260 | Ø1000 | 8397 | Y200L-4 | 5.5 | manual | - | 5225 | |
FLC-1200 | 5/6/7 | 1150-1640 | 120 | Ø1200 | 8400 | Y132M2-6 | 7.5 | Y90L-4 | 1.5 | 9583 | ||
FLC-1500 | 2.5-6 | 1140-2740 | 185 | Ø1500 | 10500 | Y160M-6 | 7.5 | Y100L1-4 | 2.2 | 14226 | ||
FLC-2000 | 3.6-5.5 | 3240-5940 | 320 | Ø2000 | 18000 | Y160M-6 | 15 | Y100L2-4 | 3 | 27753 | ||
FLC-2400 | 3.6 | 6800 | 455 | Ø2400 | 14130 | Y160L-4 | 18.5 | Y112M-4 | 4 | 32467 | ||
FLC-3000 | 3.2 | 11650 | 705 | Ø3000 | 14300 | Y200L1-6 | 30 | Y112M-4 | 4 | 43500 | ||
Submerged Double Spiral Classifier | 2FLC-1200 | 3.8-6 | 1770-2800 | 240 | Ø1200 | 8040 | Y200L-4 | 7.5*2 | Y100L1-4 | 2.2*2 | 19610 | |
2FLC-1500 | 2.5-6 | 2280-5480 | 370 | Ø1500 | 10500 | Y160M-6 | 7.5*2 | Y100L1-4 | 2.2*2 | 27450 | ||
2FLC-2000 | 3.6/5.5 | 7780-11880 | 640 | Ø2000 | 12900 | Y200L2-6 | 22/30 | Y100L2-4 | 3.0*2 | 50621 | ||
2FLC-2400 | 3.67 | 13700 | 910 | Ø2400 | 14130 | Y25S-4 | 37 | Y112M-4 | 4.0*2 | 65283 | ||
2FLC-3000 | 3.2 | 23300 | 1410 | Ø3000 | 14300 | Y225M-4 | 45 | Y112M-4 | 4.0*2 | 84900 |
Model | Cylinder Diameter(mm) | Cone Angle (°) |
Overflow Pipe Diameter(mm) | Underflow Diameter(mm) | Max. Feed Particle Size(mm) | Feed Pressure(Mpa) | Production Capacity(m3/h) |
Classification Size (um) |
Overall Dimension(mm) | Weight(T) | ||
Length | Width | Height | ||||||||||
FX660 | 660 | 20 | 165-250 | 80-155 | 16 | 0.03-0.2 | 250-350 | 74-220 | 1140 | 1000 | 2920 | 800 |
FX660 | 660 | 45 | 165-250 | 80-155 | 16 | 0.03-0.2 | 250-350 | 74-220 | 1140 | 1000 | 2000 | 995 |
FX610 | 610 | 20 | 155-230 | 75-140 | 13 | 0.03-0.2 | 200-300 | 74-220 | 875 | 950 | 2560 | 550 |
FX610 | 610 | 45 | 155-230 | 75-140 | 13 | 0.03-0.2 | 200-300 | 74-220 | 875 | 950 | 1810 | 600 |
FX500 | 500 | 20 | 125-185 | 55-115 | 10 | 0.03-0.3 | 140-220 | 74-220 | 850 | 700 | 2050 | 380 |
FX500 | 500 | 15 | 125-185 | 55-115 | 10 | 0.03-0.3 | 140-220 | 74-150 | 850 | 700 | 2380 | 540 |
FX500 | 500 | 45 | 125-185 | 55-115 | 10 | 0.03-0.3 | 140-220 | 74-150 | 850 | 825 | 1630 | 430 |
FX350 | 350 | 20 | 80-120 | 30-70 | 6 | 0.04-0.3 | 60-100 | 50-150 | 775 | 620 | 1765 | 208 |
FX350 | 350 | 15 | 80-120 | 30-70 | 6 | 0.04-0.3 | 60-100 | 50-120 | 775 | 620 | 1970 | 210 |
FX300 | 300 | 20 | 65-115 | 20-50 | 5 | 0.04-0.3 | 45-85 | 50-150 | 498 | 485 | 1415 | 105 |
FX300 | 300 | 15 | 65-115 | 20-50 | 5 | 0.04-0.3 | 45-85 | 40-100 | 498 | 485 | 1642 | 169 |
FX250 | 250 | 20 | 60-100 | 16-45 | 3 | 0.06-0.35 | 40-60 | 40-100 | 410 | 380 | 1215 | 75 |
FX250 | 250 | 15 | 60-100 | 16-45 | 3 | 0.06-0.35 | 40-60 | 40-100 | 410 | 380 | 1405 | 73 |
FX250 | 250 | 10 | 60-100 | 16-45 | 3 | 0.06-0.35 | 40-60 | 30-100 | 410 | 380 | 1788 | 85 |
FX200 | 200 | 20 | 40-65 | 16-32 | 2 | 0.06-0.35 | 25-40 | 40-100 | 365 | 330 | 1030 | 45 |
FX200 | 200 | 15 | 40-65 | 16-32 | 2 | 0.06-0.35 | 25-40 | 30-100 | 410 | 330 | 1083 | 54 |
FX200 | 200 | 10 | 40-65 | 16-32 | 2 | 0.06-0.35 | 25-40 | 30-100 | 400 | 365 | 1490 | 60 |
FX150 | 150 | 20 | 30-45 | 8-22 | 1.5 | 0.06-0.35 | 45981 | 30-74 | 310 | 265 | 820 | 29 |
FX150 | 150 | 15 | 30-45 | 8-22 | 1.5 | 0.06-0.35 | 45981 | 30-74 | 310 | 265 | 878 | 30 |
FX150 | 150 | 10 | 30-45 | 8-22 | 1.5 | 0.06-0.35 | 45981 | 30-74 | 310 | 265 | 1160 | 35 |
Copyright © 2020 Henan Mingheng Heavy Industry Machinery Co., Ltd. Power by yisainuo