Dry Magnetic Separator: suitable for dry environments, it operates without the need for water. It is ideal for processing dry materials in the form of powder, granules and lumps, and is commonly used for both rough and fine separation.
Wet Magnetic Separator: a device that utilizes both magnetic fields and water flow to separate magnetic minerals from non-magnetic minerals. It is primarily used for processing pulp and is suitable for the separation of fine-grained minerals, typically within a particle size range of 0.1-3mm.
High Gradient Magnetic Separator (HGMS): It features a high magnetic field intensity, reaching 1-2 Tesla (T) or even higher. The high-gradient magnetic field can effectively capture weakly magnetic minerals. It is suitable for the separation of fine and ultrafine particles, typically within a particle size range of 0.01-1mm.
It utilizes high magnetic field intensity to effectively separate magnetic minerals from non-magnetic minerals.
Suitable for the separation of various minerals, such as iron ore, manganese ore, and titanium ore.
Features advanced magnetic circuit design with uniform magnetic field distribution, ensuring stable separation results.
Simple operation process, easy to achieve automated control.
Water resources can be recycled, reducing water consumption and promoting resource recovery. no dust pollution.
1.Mining industry: used for the beneficiation of magnetic minerals such as iron, manganese and titanium.
2.Metallurgy: used for the enrichment of minerals before smelting.
3.Environmental protection: used for the recovery of magnetic materials from industrial waste and tailings.
Cylinder Diameter(mm) | 1050 | 900 | 750 | 600 | 400 | ||||||||||
Cylinder Length(mm) | 1200 | 1800 | 2400 | 1200 | 1800 | 2400 | 1200 | 1800 | 2400 | 1200 | 1800 | 2400 | 600 | 900 | 1200 |
Capacity(t/h) | 40-60 | 70-90 | 100-120 | 20-40 | 50-70 | 80-160 | 15-30 | 45-60 | 65-80 | 10-15 | 15-25 | 25-30 | 3-5 | 6-10 | 10-15 |
Cylinder Speed(r/min.) | 20-25 | 25-28 | 28-30 | 35-40 | 40-45 | ||||||||||
Magnetic Field of Cylinder Surface | 1500-6000 | 1500-6000 | 1500-6000 | 1500-6000 | 1500-6000 | ||||||||||
Motor Power(kw) | 7.5-5.5 | 5.5-4 | 4-3 | 3 | 1.5-2 |
Model | Cylinder Size(mm) | Capacity | Motor Power(kw) | Cylinder Speed(r/min.) | Weight (kg) |
|
(t/h) | (m3/h) | |||||
CTS/CTN/CTB-69 | 600*900 | 8-15 | 24 | 1.1 | 40 | 780 |
CTS/CTN/CTB-612 | 600*1200 | 10-20 | 32 | 2.2 | 40 | 990 |
CTS/CTN/CTB-618 | 600*1800 | 15-30 | 48 | 2.2 | 40 | 1330 |
CTS/CTN/CTB-712 | 750*1200 | 15-30 | 48 | 3 | 35 | 1500 |
CTS/CTN/CTB-718 | 750*1800 | 20-45 | 72 | 3 | 35 | 2100 |
CTS/CTN/CTB-918 | 900*1800 | 25-55 | 90 | 4 | 28 | 2500 |
CTS/CTN/CTB-924 | 900*2400 | 35-70 | 110 | 4 | 28 | 2500 |
CTS/CTN/CTB-1024 | 1050*2400 | 52-100 | 160 | 5.5 | 22 | 5000 |
CTS/CTN/CTB-1030 | 1050*3000 | 65-125 | 200 | 7.5 | 19 | 5800 |
CTS/CTN/CTB-1224 | 1200*2400 | 52-100 | 160 | 5.5 | 19 | 6200 |
CTS/CTN/CTB-1230 | 1200*3000 | 82-120 | 192 | 7.5 | 19 | 7200 |
CTS/CTN/CTB-1530 | 1500*3000 | 90-170 | 270 | 11 | 14 | 9700 |
CTS/CTN/CTB-1540 | 1500*4000 | 115-220 | 350 | 11 | 14 | 11800 |
Модель | Inlet Particle Size (mm) |
Feed Slurry Concentration(%) | Pulp Throughput Capacity(m3/h) | Dry Ore Processing Capacity (t/h) |
Rated Background Magnetic Field Intensity (T) |
Rated Excitation Power (kw) |
Pulsating Stroke (mm) |
Pulsation Frequency(r/min.) | Weight (T) |
SLon-500 | <1.0 | 10-40 | 0.5-1.0 | 0.05-0.25 | 1.3-1.65 | 13.5 | 0-50 | 0-400 | 1.5 |
SLon-750 | <1.0 | 10-40 | 0.1-2.0 | 0.1-0.5 | 1.3-1.65 | 22 | 0-50 | 0-400 | 3 |
SLon-1000 | <1.3 | 10-40 | 12.5-20 | 4-7 | 1.3-1.65 | 28.6 | 0-30 | 0-300 | 6 |
SLon-1250 | <1.3 | 10-40 | 20-50 | 10-18 | 1.3-1.65 | 35 | 0-20 | 0-300 | 14 |
SLon-1500 | <1.3 | 10-40 | 50-100 | 20-30 | 1.3-1.65 | 44 | 0-30 | 0-300 | 20 |
SLon-1750 | <1.3 | 10-40 | 75-150 | 30-50 | 1.3-1.65 | 62 | 0-30 | 0-300 | 35 |
SLon-2000 | <1.3 | 10-40 | 100-200 | 50-80 | 1.3-1.65 | 74 | 0-30 | 0-300 | 50 |
SLon-2500 | <1.3 | 10-40 | 200-400 | 100-150 | 1.3-1.65 | 94 | 0-30 | 0-300 | 105 |
SLon-1500 | <1.3 | 10-40 | 75-150 | 30-50 | 0.6-1.0 | 16 | 0-30 | 0-300 | 15 |
SLon-1750 | <1.3 | 10-40 | 75-150 | 30-50 | 0.6-1.0 | 38 | 0-30 | 0-300 | 35 |
SLon-2000 | <1.3 | 10-40 | 100-200 | 50-80 | 0.6-1.0 | 42 | 0-30 | 0-300 | 40 |
SLon-2500 | <1.3 | 10-40 | 180-450 | 80-150 | 0.6-1.0 | 63 | 0-30 | 0-300 | 60 |
Copyright © 2020 Henan Mingheng Heavy Industry Machinery Co., Ltd. Power by yisainuo