Effectively recycle fine sand and reduce resource waste.
Water recycling, reduce sewage discharge.
Small footprint, easy to install and maintain.
Easy operation, reduce labor cost.
1.Construction industry:used for improving the purity of sand and gravel materials.
2.Mining industry:used to wash sand and gravel materials after crushing various ores.
3.Water conservancy and hydropower engineering:used to wash sand and gravel aggregate to meet the requirements of high-strength and high-durability materials in dams, hydroelectric power stations and other projects.
4. Highway and railway construction:used to clean roadbed and pavement materials.
5.Glass industry:used to clean quartz sand and produce high purity sand and gravel materials required for glass manufacturing.
6.Chemical Industry:used to clean chemical raw materials and produce gravel materials for chemical products.
Model | Sand Pump | High-pressure Separator Specification (mm) |
Dehydration Screen | Water Treatment Capacity(m3/h) | |||
Power (kw) |
Material | Model | Material | Power (kw) |
|||
XH-250 | 11 | Cr26 | 250 | 0.6*2.25 | high-molecular polyurethane | 2*0.75 | 30-60 |
XH-300 | 15 | Cr26 | 300 | 0.8*2.25 | high-molecular polyurethane | 2*0.75 | 60-100 |
XH-350 | 18.5 | Cr26 | 350 | 1.0*2.25 | high-molecular polyurethane | 2*1.1 | 70-130 |
XH-500 | 22 | Cr26 | 500 | 1.2*3.0 | high-molecular polyurethane | 2*1.1 | 100-220 |
XH-600 | 15 | Cr26 | 2*250 | 1.5*3.0 | high-molecular polyurethane | 2*2.2 | 120-272 |
XH-700 | 30 | Cr26 | 2*300 | 1.8*4.0 | high-molecular polyurethane | 2*3.0 | 180-350 |
XH-800 | 15*2 | Cr26 | 2*350 | 2.0*5.0 | high-molecular polyurethane | 2*11 | 200-350 |
XH-900 | 15*4 | Cr26 | 4*300 | 2.4*6.0 | high-molecular polyurethane | 2*15 | 400-600 |
Copyright © 2020 Henan Mingheng Heavy Industry Machinery Co., Ltd. Power by yisainuo