Filter/Filter Press

The disc vacuum filter achieves solid-liquid separation through vacuum adsorption.

The fully automatic hydraulic filter press achieves solid-liquid separation through hydraulic pressing and automatic discharge.

Working Principle

Performance Advantages

Application Areas

1. Mining industry: It is used for dewatering of concentrate and tailings to improve the recovery efficiency.

2. Metallurgical industry: used for solid-liquid separation of metallurgical slag and smelting wastewater to recover metal resources.

3. Chemical industry: used for solid-liquid separation of chemical raw materials.

4. Environmental protection industry: used in sludge dewatering of sewage treatment plant.

5. Building materials industry: used for dewatering raw materials in cement, ceramics and other industries.

6. Petroleum industry: used for solid-liquid separation of drilling mud, recovery of valuable substances.

Filter-6

Technical Parameters

Model PG18-4 PG27-6 PG39-4 PG58-6 PG78-8 PG97-10 PG116-12
Filter Area(m2) 18 27 39 58 78 97 116
Number of Filter Disc 4 6 4 6 8 10 12
Filter Disc Diameter(mm) 1800 1800 2700 2700 2700 2700 2700
Pulp Tank Volumem3 -- -- -- -- -- -- --
Main Drive Motor Speedr/min. 0.135-1.14 0.135-1.14 0.135-1.14 0.15-1.44 0.15-1.44 0.148-1.98 0.148-1.98
Powerkw 1.1 1.1 1.5 2.2 4 4 4
Agitator Type paddle paddle paddle paddle paddle paddle paddle
Agitator Motor Speedr/min. 60 60 60 60 60 60 60
Powerkw 1.1 1.1 1.5 2.2 4 4 4
Host WeightT 3.5 4.36 5.65 8 8.98 10.9 12
CapacityDry Material)(t/h 4.5-5.4 6.7-8.1 9.78-11.7 14.5-17.4 19.5-23.4 24.3-29.1 29-34.8
Filter Cake Moisture
refined coal)(%
22-26 22-26 22-26 22-26 22-26 22-26 22-26
Auxiliary Machine Vacuum Pump Air Volumem3/min. 26.03 26.03 34.8 68.6 68.6 108.3 108.3
Vacuum Degree
KPa
66.661 66.661 73.327 66.661 66.661 66.661 66.661
Motor Powerkw 40 40 60 130 130 185 185
Air blower Air Volumem3/min. 1.5 1.5 1.5 7.5 12.5 7.5 7.5
Air PressureMPa 1 1 1 1 1 1 1
Motor Powerkw 17 17 17 40 40 40 40
Model Filter Area
m2
Number of Filter Chambers Filter Plate Specificationmm Filter Cake Thicknessmm Filter Chamber Volume
m2
Filter PressureMPa Overall Dimension
m
Motor Power
kw
Weight
kg
XMAZ20/800U 20 20 800*800*60 30 0.287 0.5-1.6 3.5*1.35*1.16 2.2 2750
XMAZ30/800U 30 30 0.453 4.11*1.35*1.16 3130
XMAZ40/800U 40 40 0.605 4.72*1.35*1.16 3420
XMAZ50/800U 50 50 0.756 5.33*1.35*1.16 3700
XMAZ60/800U 60 60 0.907 5.94*1.35*1.16 4110
XMAZ270/800U 70 70 1.056 6.55*1.35*1.16 4400
XMAZ80/800U 80 80 1.21 7.16*1.35*1.16 4740
XMAZ40/900U 40 32 900*900*60 30 0.59 0.5-1.6 4.23*1.48*1.28 2.2 4500
XMAZ50/900U 50 40 0.75 4.72*1.48*1.28 4800
XMAZ60/900U 60 47 0.88 5.12*1.48*1.28 5100
XMAZ70/900U 70 63 1.19 6.12*1.48*1.28 5700
XMAZ60/1000U 60 38 1000*1000*60 30 0.9 0.5-1.6 5.45*1.56*1.36 2.2 7080
XMAZ80/1000U 80 50 1.19 6.18*1.56*1.36 7830
XMAZ100/1000U 100 62 1.48 6.91*1.56*1.36 8680
XMAZ120/1000U 120 75 1.8 7.71*1.56*1.36 9250
XMAZ125/1250U 125 46 1250*1250*65 32 1.9 0.5-1.6 6.5*1.77*1.62 4 10900
XMAZ150/1250U 150 58 2.41 7.29*1.77*1.62 11800
XMAZ180/1250U 180 69 2.88 8.02*1.77*1.62 12700
XMAZ200/1250U 200 77 3.22 8.55*1.77*1.62 13300
XMAZ220/1250U 220 84 3.51 9.01*1.77*1.62 13900
XMAZ250/1250U 250 95 3.98 9.74*1.77*1.62 14800
XMAZ300/1500U 300 77 1500*1500*70 32 4.76 0.5-1.6 10.04*2.4*1.8 5.5 26500
XMAZ320/1500U 320 83 5.14 10.46*2.4*1.8 27190
XMAZ340/1500U 340 88 5.45 10.82*2.4*1.8 27880
XMAZ350/1500U 350 90 5.58 10.96*2.4*1.8 28230
XMAZ380/1500U 380 98 6.08 11.53*2.4*1.8 29260
XMAZ400/1500U 400 103 6.39 11.88*2.4*1.8 29950
XMAZ450/1500U 450 116 7.21 12.81*2.4*1.8 31670
XMAZ500/1500U 500 128 7.96 13.66*2.4*1.8 33390
XMAZ560/2000U 560 80 2000*2000*83 40 11.16 0.5-1.6 10.6*2.9*2.45 11 56500
XMAZ600/2000U 600 86 12.01 12.11*2.9*2.45 58000
XMAZ630/2000U 630 90 12.58 12.44*2.9*2.45 59000
XMAZ670/2000U 670 96 13.43 12.95*2.9*2.45 60500
XMAZ710/2000U 710 101 14.13 13.37*2.9*2.45 62000
XMAZ750/2000U 750 107 14.98 13.87*2.9*2.45 63300
XMAZ800/2000U 800 114 15.97 14.46*2.9*2.45 65200
XMAZ850/2000U 850 121 16.96 15.05*2.9*2.45 67000
XMAZ900/2000U 900 128 17.95 15.64*2.9*2.45 69000
XMAZ950/2000U 950 135 18.94 16.22*2.9*2.45 70600
XMAZ1000/2000U 1000 142 19.92 16.81*2.9*2.45 72300
XMAZ1060/2000U 1060 151 21.2 17.57*2.9*2.45 74500
XMAZ1120/2000U 1120 159 22.33 18.24*2.9*2.45 76800
XMAZ1180/2000U 1180 168 23.61 19*2.9*2.45 79000

Related Products

Send Message

    Henan Mingheng Heavy Industry Machinery Co., Ltd.

    Copyright © 2020 Henan Mingheng Heavy Industry Machinery Co., Ltd. Power by yisainuo

      Home Tel Mail Inquiry