Cone Crusher

High-efficiency spring cone crusher realizes efficient and stable crushing operation by spring safety device and hydraulic adjustment device.

CH single-cylinder hydraulic cone crusher and HP multi-cylinder hydraulic cone crusher adopts hydraulic system to realize efficient and stable crushing operation,which are suitable for crushing various ores and rocks of medium and above-medium hardness.

Working Principle

Performance Advantages

Application Areas

1. Mining: crushing various ores.

2. Metallurgy: processing metallurgical raw materials.

3. Building materials: crushing building stones.

4. Highway and railway: crushing roadbed materials.

5. Water conservancy and chemical industry: processing related raw materials.

Application

Technical Parameters

Standard
Model
Mantle Diametermm Chamber Type Feed Opening Sizemm) Discharge Opening Size
mm
Spindle Speedr/min. Power
kw
Production Capacityt/h WeightT Overall Dimension
mm
Closed Side Setting
(CSS)
Open Side Setting
(OSS)
CS-75B 900 fine type 83 102 9-12 580 75 45-91 15 2821*1880*2164
coarse type 159 175 13-38 59-163
CS-110B 1200 fine type 127 131 9-31 485 110 63-188 20 2821*1974*2651
medium type 156 156 13-38 100-200
coarse type 178 191 19-51 141-308
CS-160B 1295 fine type 109 137 13-31 485 185 109-181 27 2800*2342*2668
medium type 188 210 16-38 132-253
coarse type 216 241 19-51 172-349
CS-240B 1650 fine type 188 209 16-38 485 240 181-327 55 3911*2870*3771
medium type 213 241 22-51 258-417
coarse type 241 268 25-64 299-635
CS-315B 2134 fine type 253 278 129-38 435 315 381-726 110 4613*3251*4732
medium type 303 334 25-51 608-998
coarse type 334 369 31-64 789-1270
Short Head Model Mantle Diametermm Chamber Type Feed Opening Size (mm) Discharge Opening Size
mm
Spindle Speedr/min. Power
kw
Production Capacityt/h WeightT Overall Dimension
mm
Closed Side Setting
(CSS)
Open Side Setting
(OSS)
CS-75D 914 fine type 13 41 3-13 580 75 27-90 15 2821*1880*2410
Coarse type 33 60 3-16 27-100
CS-110D 1218 fine type 29 57 5-16 485 110 50-132 20 2560*1942*2928
medium type 44 73 10-16 90-145
coarse type 56 89 13-19 141-181
CS-160D 1295 fine type 29 64 3-16 485 160 36-163 27 2800*2342*2668
medium type 54 89 6-16 82-163
coarse type 70 105 10-25 109-227
CS-240D 1676 fine type 35 70 5-13 485 240 90-209 55 3917*2870*3771
medium type 54 89 6-19 136-281
coarse type 98 133 10-25 190-336
Model Chamber Type Max. Feed Opening Sizemm Min. Discharge Opening Size
mm
Max. Installer Power
kw
CS420 S1 (extra coarse type) 240 22 90
S2 (medium coarse type) 200 19
CH420 H1 (fine type) 135 10
H2 (medium fine type) 65 8
H3 (extra fine type) 38 4
CS430 S1 (extra coarse type) 260 25 160
S2 (medium coarse type) 300 22
S3 (coarse type) 235 19
CH430 H1 (fine type) 185 13
H2 (medium fine type) 90 10
H3 (extra fine type) 50 6
CS440 S1 (extra coarse type) 450 35 250
S2 (medium coarse type) 400 29
S3 (coarse type) 300 25
CH440 H1 (fine type) 215 16
H2 (medium fine type) 110 13
H3 (extra fine type) 70 8
CS660 S1 (extra coarse type) 560 41 315
S2 (medium coarse type) 500 38
CH660 H1 (fine type) 275 16
H2 (medium fine type) 135 16
H3 (extra fine type) 65 13
CH870 H1 (fine type) 300 22 520
H2 (medium fine type) 155 19
H3 (extra fine type) 80 10
CH890 H1 (fine type) 370 25 750
H2 (medium fine type) 195 22
H3 (extra fine type) 85 10
Model Chamber Type Feed Opening Size of Open Side
mm
Feed Opening Size of Closed Side Min. Discharge Opening Size
mm
Production Capacityt/h Max. Installed Power
kw
HP200 C2coarse type 235 190 19 65-250 160
Mmedium type 171 120 16
F1fine type 150 95 13
F2extra fine type 116 70 8
HP300 C1extra coarse type 265 230 25 85-440 220
C2coarse type 240 210 20
Mmedium type 190 150 15
F1fine type 145 105 11
F2extra fine type 120 80 8
HP400 C1extra coarse type 260 290 30 135-625 315
C2coarse type 310 250 25
Mmedium type 260 196 20
F1fine type 182 110 13
F2extra fine type 135 90 10
HP500 C1extra coarse type 370 330 38 200-790 400
C2coarse type 320 290 28
Mmedium type 245 210 22
F1fine type 180 130 13
F2extra fine type 150 95 10
HP800 C1extra coarse type 450 352 38 265-1200 630
C2coarse type 373 298 32
Mmedium type 340 375 25
F1fine type 280 230 16
F2extra fine type 235 150 10

Related Products

Send Message

    Henan Mingheng Heavy Industry Machinery Co., Ltd.

    Copyright © 2020 Henan Mingheng Heavy Industry Machinery Co., Ltd. Power by yisainuo

      Home Tel Mail Inquiry