Belt conveyor is a type of equipment that uses a continuously moving belt to transport materials. It can be used as a single unit or combined with multiple units to form horizontal or inclined conveying systems.
Screw conveyor is a type of equipment that uses rotating screw blades to push materials for conveying,which iswidely used in horizontal, inclined or vertical conveying of powder, granular and small lump materials.
02Material loading: Materials enter from the feed inlet and fall onto the belt.
03Material conveying: The belt transports materials from the feed end to the discharge end.
01 Screw rotation: The screw shaft rotates driven by the motor, causing the spiral blades to turn.
02Material propulsion: Materials enter from the feed inlet and are pushed forward along the conveying trough by the spiral blades.
03Material conveying: Materials are transported from the feed end to the discharge end by the spiral blades.
The closed structure of screw conveyor reduces dust pollution.
Belt conveyor can be designed for long distance conveying according to demand.
Suitable for continuous conveying of powdered, granular and small lump materials.
Horizontal, inclined or vertical conveying can be realized.
Stable operation, simple control and easy maintenance.
1.Mining: used for conveying materials such as ores and coal.
2.Metallurgy: used for conveying materials such as metal powders and mineral powders.
3.Building materials: used for conveying materials such as cement, limestone and sand.
4.Chemical industry: used for conveying materials such as fertilizers and salts.
5.Grain industry: used for conveying materials such as grains and feed.
Model | Conveyor Belt | Conveying Length (m) |
Motorized Roller Diameter (mm) |
Production Capacity (t/h) |
Power (kw) |
||
Width(mm) | Speed(m/s) | Inclination Angle(°) | |||||
TB-500 | 500 | 0.8-2.5 | 0-20 | 20-240 | 500, 630 | 40-230 | 1.5-30 |
TB-650 | 650 | 0.8-2.5 | 0-20 | 20-240 | 500, 630 | 67-391 | 1.5-45 |
TB-800 | 800 | 0.8-3.15 | 0-20 | 20-240 | 500, 630 | 118-824 | 2.2-75 |
TB-1000 | 1000 | 1-3.15 | 0-20 | 20-240 | 500, 630, 800 | 230-1233 | 4-110 |
TB-1200 | 1200 | 1-3.15 | 0-20 | 20-240 | 500, 630, 800 | 300-1600 | 5.5-130 |
TB-1400 | 1400 | 1-3.15 | 0-20 | 20-240 | 630, 800, 1000 | 400-2000 | 7.5-160 |
TB-1600 | 1600 | 1-3.15 | 0-20 | 20-240 | 630, 800, 1000 | 500-2300 | 11-220 |
Model | Diameter(mm) | Length (m) |
Capacity (Cement) (t/h) |
Rotation Speed(r/min) | Reducer | Motor Power (kw) |
Weight (kg) |
|
Model | Speed Ratio | |||||||
GX200 | 200 | 10 | 9 | 60 | 250 | 23.34 | 1.1 | 726 |
GX200 | 200 | 20 | 9 | 60 | 250 | 23.34 | 1.5 | 1258 |
GX250 | 250 | 10 | 15.6 | 60 | 250 | 23.34 | 2.2 | 960 |
GX250 | 250 | 20 | 15.6 | 60 | 250 | 23.34 | 3 | 1750 |
GX300 | 300 | 10 | 21.2 | 60 | 350 | 23.34 | 3 | 1373 |
GX300 | 300 | 20 | 21.2 | 60 | 350 | 23.34 | 4 | 2346 |
GX400 | 400 | 10 | 51 | 60 | 400 | 23.34 | 5.5 | 1911 |
GX400 | 400 | 20 | 51 | 60 | 500 | 23.34 | 11 | 2049 |
GX500 | 500 | 10 | 87.5 | 60 | 400 | 23.34 | 7.5 | 2381 |
GX500 | 500 | 20 | 87.5 | 60 | 650 | 23.34 | 18.5 | 5389 |
GX600 | 600 | 10 | 134.2 | 45 | 750 | 23.34 | 22 | 3880 |
GX600 | 600 | 10 | 134.2 | 45 | 350 | 23.34 | 55 | 7090 |
Copyright © 2020 Henan Mingheng Heavy Industry Machinery Co., Ltd. Power by yisainuo